Usage Statistics for hogantalent.com

Summary Period: July 2009
Generated 01-Aug-2009 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 35868
Total Files 34051
Total Pages 34593
Total Visits 1565
Total KBytes 1424936
Total Unique Sites 401
Total Unique URLs 109
Total Unique Referrers 369
Total Unique User Agents 206
. Avg Max
Hits per Hour 48 429
Hits per Day 1157 2205
Files per Day 1098 2073
Pages per Day 1115 2179
Visits per Day 50 121
KBytes per Day 45966 102667
Hits by Response Code
Code 200 - OK 34051
Code 206 - Partial Content 275
Code 304 - Not Modified 212
Code 404 - Not Found 1330

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1014 2.83% 952 2.80% 955 2.76% 38 2.43% 17 4.24% 41207 2.89%
2 829 2.31% 779 2.29% 771 2.23% 41 2.62% 25 6.23% 33535 2.35%
3 994 2.77% 932 2.74% 938 2.71% 50 3.19% 39 9.73% 43203 3.03%
4 1021 2.85% 971 2.85% 976 2.82% 42 2.68% 23 5.74% 35754 2.51%
5 931 2.60% 869 2.55% 872 2.52% 81 5.18% 61 15.21% 34938 2.45%
6 1186 3.31% 1133 3.33% 1136 3.28% 24 1.53% 14 3.49% 39100 2.74%
7 881 2.46% 826 2.43% 836 2.42% 40 2.56% 26 6.48% 34201 2.40%
8 936 2.61% 886 2.60% 891 2.58% 43 2.75% 23 5.74% 40819 2.86%
9 1053 2.94% 989 2.90% 991 2.86% 27 1.73% 11 2.74% 49817 3.50%
10 851 2.37% 804 2.36% 808 2.34% 50 3.19% 31 7.73% 33970 2.38%
11 1251 3.49% 1192 3.50% 1196 3.46% 32 2.04% 13 3.24% 45463 3.19%
12 1646 4.59% 1586 4.66% 1599 4.62% 38 2.43% 20 4.99% 46977 3.30%
13 1894 5.28% 1845 5.42% 1839 5.32% 36 2.30% 30 7.48% 45110 3.17%
14 835 2.33% 788 2.31% 792 2.29% 25 1.60% 11 2.74% 32214 2.26%
15 1157 3.23% 952 2.80% 1082 3.13% 74 4.73% 48 11.97% 45001 3.16%
16 840 2.34% 792 2.33% 799 2.31% 34 2.17% 22 5.49% 33967 2.38%
17 1419 3.96% 1354 3.98% 1362 3.94% 34 2.17% 19 4.74% 47884 3.36%
18 1720 4.80% 1659 4.87% 1656 4.79% 34 2.17% 17 4.24% 58200 4.08%
19 1350 3.76% 1300 3.82% 1301 3.76% 44 2.81% 16 3.99% 42674 2.99%
20 1002 2.79% 954 2.80% 947 2.74% 45 2.88% 25 6.23% 39042 2.74%
21 946 2.64% 930 2.73% 938 2.71% 80 5.11% 27 6.73% 42754 3.00%
22 2205 6.15% 1966 5.77% 2179 6.30% 105 6.71% 56 13.97% 102667 7.21%
23 480 1.34% 466 1.37% 463 1.34% 41 2.62% 12 2.99% 32068 2.25%
24 2093 5.84% 2073 6.09% 2076 6.00% 72 4.60% 28 6.98% 97770 6.86%
25 1591 4.44% 1584 4.65% 1582 4.57% 42 2.68% 11 2.74% 97651 6.85%
26 1325 3.69% 1292 3.79% 1286 3.72% 55 3.51% 13 3.24% 94188 6.61%
27 1057 2.95% 1007 2.96% 1007 2.91% 73 4.66% 16 3.99% 68878 4.83%
28 857 2.39% 705 2.07% 836 2.42% 75 4.79% 34 8.48% 52739 3.70%
29 177 0.49% 163 0.48% 168 0.49% 38 2.43% 16 3.99% 8607 0.60%
30 1459 4.07% 1441 4.23% 1451 4.19% 121 7.73% 53 13.22% 1510 0.11%
31 868 2.42% 861 2.53% 860 2.49% 72 4.60% 58 14.46% 3030 0.21%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1289 3.59% 39 1222 3.59% 39 1220 3.53% 2057 63773 4.48%
1 52 1638 4.57% 51 1583 4.65% 51 1590 4.60% 2068 64116 4.50%
2 50 1556 4.34% 48 1511 4.44% 48 1511 4.37% 2000 61998 4.35%
3 34 1064 2.97% 32 1007 2.96% 32 1010 2.92% 1716 53193 3.73%
4 45 1400 3.90% 43 1357 3.99% 43 1361 3.93% 1945 60289 4.23%
5 46 1429 3.98% 44 1379 4.05% 44 1390 4.02% 1991 61723 4.33%
6 43 1357 3.78% 35 1112 3.27% 41 1293 3.74% 1788 55438 3.89%
7 61 1891 5.27% 59 1838 5.40% 59 1832 5.30% 2009 62287 4.37%
8 46 1432 3.99% 44 1389 4.08% 44 1382 4.00% 1696 52574 3.69%
9 48 1496 4.17% 46 1444 4.24% 46 1446 4.18% 1819 56384 3.96%
10 80 2503 6.98% 78 2423 7.12% 79 2456 7.10% 2007 62218 4.37%
11 41 1273 3.55% 39 1229 3.61% 39 1229 3.55% 1565 48519 3.41%
12 29 928 2.59% 28 880 2.58% 28 877 2.54% 1507 46727 3.28%
13 44 1391 3.88% 43 1345 3.95% 43 1343 3.88% 1694 52503 3.68%
14 60 1874 5.22% 58 1820 5.34% 58 1806 5.22% 2160 66959 4.70%
15 49 1524 4.25% 47 1457 4.28% 47 1469 4.25% 2113 65504 4.60%
16 39 1222 3.41% 36 1142 3.35% 37 1151 3.33% 1950 60437 4.24%
17 44 1371 3.82% 41 1289 3.79% 42 1315 3.80% 1732 53694 3.77%
18 76 2373 6.62% 71 2219 6.52% 74 2320 6.71% 2231 69151 4.85%
19 50 1566 4.37% 45 1401 4.11% 48 1514 4.38% 1791 55527 3.90%
20 35 1104 3.08% 33 1052 3.09% 34 1058 3.06% 1863 57745 4.05%
21 41 1292 3.60% 38 1191 3.50% 39 1237 3.58% 2034 63046 4.42%
22 53 1643 4.58% 50 1579 4.64% 51 1581 4.57% 2246 69624 4.89%
23 40 1252 3.49% 38 1182 3.47% 38 1202 3.47% 1984 61508 4.32%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 11436 31.88% 24272 1.70% /
2 3163 8.82% 41317 2.90% /webalizer/usage_200906.html
3 2497 6.96% 35772 2.51% /webalizer/usage_200907.html
4 1328 3.70% 144827 10.16% /webalizer/usage_200812.html
5 1309 3.65% 12877 0.90% /webalizer/
6 1224 3.41% 127262 8.93% /webalizer/usage_200810.html
7 1221 3.40% 131211 9.21% /webalizer/usage_200808.html
8 1219 3.40% 1227 0.09% /html/template/
9 1211 3.38% 128906 9.05% /webalizer/usage_200811.html
10 1210 3.37% 130156 9.13% /webalizer/usage_200807.html
11 1208 3.37% 117169 8.22% /webalizer/usage_200805.html
12 1206 3.36% 54685 3.84% /webalizer/usage_200802.html
13 1204 3.36% 778 0.05% /html/
14 1203 3.35% 90763 6.37% /webalizer/usage_200804.html
15 1201 3.35% 128619 9.03% /webalizer/usage_200809.html
16 357 1.00% 38312 2.69% /webalizer/usage_200904.html
17 317 0.88% 33791 2.37% /webalizer/usage_200901.html
18 317 0.88% 33492 2.35% /webalizer/usage_200903.html
19 302 0.84% 30878 2.17% /webalizer/usage_200902.html
20 292 0.81% 31075 2.18% /webalizer//usage_200812.html
21 291 0.81% 21884 1.54% /webalizer//usage_200804.html
22 290 0.81% 30559 2.14% /webalizer//usage_200811.html
23 288 0.80% 30796 2.16% /webalizer//usage_200901.html
24 25 0.07% 91 0.01% /html/template/down.jpg
25 25 0.07% 181 0.01% /html/template/top.jpg
26 25 0.07% 105 0.01% /html/template/top2.jpg
27 23 0.06% 9 0.00% /html/template/back.jpg
28 12 0.03% 460 0.03% /webalizer/usage_200905.html
29 5 0.01% 0 0.00% /webalizer//usage_200902.html
30 5 0.01% 111 0.01% /webalizer//usage_200903.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1328 3.70% 144827 10.16% /webalizer/usage_200812.html
2 1221 3.40% 131211 9.21% /webalizer/usage_200808.html
3 1210 3.37% 130156 9.13% /webalizer/usage_200807.html
4 1211 3.38% 128906 9.05% /webalizer/usage_200811.html
5 1201 3.35% 128619 9.03% /webalizer/usage_200809.html
6 1224 3.41% 127262 8.93% /webalizer/usage_200810.html
7 1208 3.37% 117169 8.22% /webalizer/usage_200805.html
8 1203 3.35% 90763 6.37% /webalizer/usage_200804.html
9 1206 3.36% 54685 3.84% /webalizer/usage_200802.html
10 3163 8.82% 41317 2.90% /webalizer/usage_200906.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 11436 31.88% 970 62.91% /
2 1328 3.70% 215 13.94% /webalizer/usage_200812.html
3 357 1.00% 142 9.21% /webalizer/usage_200904.html
4 2497 6.96% 60 3.89% /webalizer/usage_200907.html
5 3163 8.82% 29 1.88% /webalizer/usage_200906.html
6 1224 3.41% 21 1.36% /webalizer/usage_200810.html
7 1309 3.65% 19 1.23% /webalizer/
8 317 0.88% 15 0.97% /webalizer/usage_200903.html
9 317 0.88% 11 0.71% /webalizer/usage_200901.html
10 12 0.03% 10 0.65% /webalizer/usage_200905.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 11436 31.88% 894 61.02% /
2 1208 3.37% 187 12.76% /webalizer/usage_200805.html
3 292 0.81% 107 7.30% /webalizer//usage_200812.html
4 2497 6.96% 59 4.03% /webalizer/usage_200907.html
5 3163 8.82% 31 2.12% /webalizer/usage_200906.html
6 1224 3.41% 24 1.64% /webalizer/usage_200810.html
7 1328 3.70% 22 1.50% /webalizer/usage_200812.html
8 1309 3.65% 19 1.30% /webalizer/
9 357 1.00% 16 1.09% /webalizer/usage_200904.html
10 317 0.88% 15 1.02% /webalizer/usage_200903.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 12724 35.47% 11813 34.69% 799556 56.11% 208 13.29% 83.233.165.88
2 5647 15.74% 5647 16.58% 14763 1.04% 230 14.70% 64.191.91.229
3 5582 15.56% 5582 16.39% 69154 4.85% 16 1.02% 91.121.163.92
4 5428 15.13% 5428 15.94% 439059 30.81% 84 5.37% 93.174.93.58
5 876 2.44% 876 2.57% 71451 5.01% 49 3.13% 93.174.93.233
6 270 0.75% 270 0.79% 706 0.05% 1 0.06% 83.82.215.116
7 234 0.65% 234 0.69% 612 0.04% 1 0.06% 83.82.213.163
8 220 0.61% 220 0.65% 575 0.04% 2 0.13% 88.117.97.29
9 136 0.38% 118 0.35% 447 0.03% 5 0.32% 174.142.104.57
10 123 0.34% 39 0.11% 2779 0.20% 48 3.07% 66.249.67.35
11 119 0.33% 119 0.35% 311 0.02% 1 0.06% 88.117.51.230
12 118 0.33% 118 0.35% 308 0.02% 1 0.06% 88.117.105.41
13 93 0.26% 93 0.27% 825 0.06% 13 0.83% 66.246.252.73
14 83 0.23% 83 0.24% 217 0.02% 1 0.06% 79.177.229.219
15 81 0.23% 81 0.24% 2729 0.19% 3 0.19% 173.52.245.183
16 74 0.21% 74 0.22% 193 0.01% 58 3.71% 217.20.115.157
17 67 0.19% 67 0.20% 0 0.00% 4 0.26% 89.149.234.173
18 65 0.18% 65 0.19% 0 0.00% 4 0.26% 89.149.212.89
19 65 0.18% 65 0.19% 0 0.00% 4 0.26% 89.149.212.90
20 63 0.18% 63 0.19% 0 0.00% 4 0.26% 89.149.234.178
21 62 0.17% 14 0.04% 758 0.05% 22 1.41% 66.249.71.56
22 62 0.17% 62 0.18% 0 0.00% 4 0.26% 89.149.212.86
23 61 0.17% 61 0.18% 0 0.00% 4 0.26% 89.149.212.83
24 60 0.17% 60 0.18% 590 0.04% 10 0.64% 77.102.181.182
25 60 0.17% 60 0.18% 0 0.00% 2 0.13% 89.149.212.92
26 59 0.16% 59 0.17% 0 0.00% 2 0.13% 89.149.249.184
27 57 0.16% 57 0.17% 149 0.01% 6 0.38% 74.55.29.50
28 57 0.16% 57 0.17% 0 0.00% 4 0.26% 89.149.212.88
29 56 0.16% 56 0.16% 0 0.00% 4 0.26% 89.149.234.176
30 55 0.15% 17 0.05% 1717 0.12% 18 1.15% 66.249.67.44

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12724 35.47% 11813 34.69% 799556 56.11% 208 13.29% 83.233.165.88
2 5428 15.13% 5428 15.94% 439059 30.81% 84 5.37% 93.174.93.58
3 876 2.44% 876 2.57% 71451 5.01% 49 3.13% 93.174.93.233
4 5582 15.56% 5582 16.39% 69154 4.85% 16 1.02% 91.121.163.92
5 5647 15.74% 5647 16.58% 14763 1.04% 230 14.70% 64.191.91.229
6 123 0.34% 39 0.11% 2779 0.20% 48 3.07% 66.249.67.35
7 81 0.23% 81 0.24% 2729 0.19% 3 0.19% 173.52.245.183
8 17 0.05% 17 0.05% 1804 0.13% 17 1.09% 87.118.126.58
9 55 0.15% 17 0.05% 1717 0.12% 18 1.15% 66.249.67.44
10 19 0.05% 19 0.06% 1626 0.11% 1 0.06% 72.166.66.4

Top 30 of 369 Total Referrers
# Hits Referrer
1 19642 54.76% - (Direct Request)
2 1395 3.89% http://www.cam-gay.kom.pl
3 698 1.95% http://naszyjnik.ltd.pl
4 698 1.95% http://www.galeria.bizukatalog.pl
5 698 1.95% http://www.mini.bizukatalog.pl
6 697 1.94% http://bizuteria-slubna.ltd.pl
7 361 1.01% http://pozyczka-online.ajespol.com.pl
8 360 1.00% http://ubezpieczenia-komunikacyjne.exte.com.pl
9 351 0.98% http://tinyurl.com/sex8porn8
10 349 0.97% http://bizuteria-artystyczna.kom.pl
11 349 0.97% http://bransoletki.kom.pl
12 349 0.97% http://www.cam-gratis.ltd.pl
13 349 0.97% http://www.colia.pl
14 340 0.95% http://livesexcams.toprevenue.net/
15 340 0.95% http://tinyurl.com/arabsexfile
16 339 0.95% http://pozyczka.ajespol.com.pl
17 339 0.95% http://pozyczki.ajespol.com.pl
18 339 0.95% http://szybka-pozyczka.ajespol.com.pl
19 338 0.94% http://autokredit.dermondistaufgegangen.de
20 329 0.92% http://bdsm-sex-bdsm.pornlivenews.com/
21 329 0.92% http://xxx.toprevenue.net/
22 324 0.90% http://tinyurl.com/live1sex
23 313 0.87% http://fisting5fistfucking.porncity.net/
24 313 0.87% http://tinyurl.com/lesbian7fisting
25 313 0.87% http://www.onlinepharmacyhost.com/
26 305 0.85% http://www.buyviagracheapcialisorderlevitra.com/
27 304 0.85% http://livesexonlinecams.porncity.net/
28 295 0.82% http://freesexporn.toprevenue.net/
29 276 0.77% http://tinyurl.com/morearabword
30 270 0.75% http://www.tienersclub.net/

Top 14 of 14 Total Search Strings
# Hits Search String
1 30 42.25% fisting ass fisting pussy fisting fistingass fistinganal
2 29 40.85% pussy girls fisting anal fisting anal ass fisting ass
3 1 1.41% anal fisting ass fisting anal fisting ass assfisting analfistin
4 1 1.41% anal fisting lesbian fisting double fisting extreme fisting tee
5 1 1.41% arab creampie
6 1 1.41% chogan talent agency
7 1 1.41% entertainment agency st.louis
8 1 1.41% find st louis entertainment lawyers
9 1 1.41% fisting lesbian fisting anal fisting fistfucking pictures movie
10 1 1.41% hogan talent
11 1 1.41% hogan talent management
12 1 1.41% st. louis entertainment attorney
13 1 1.41% vanessa blue doing oral sex free porn
14 1 1.41% www.goglesex.com

Top 15 of 206 Total User Agents
# Hits User Agent
1 19374 54.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 696 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 459 1.28% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 356 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 343 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 284 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 281 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 270 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 210 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 196 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 185 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 184 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 181 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 172 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
15 161 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35868 100.00% 34326 100.81% 1424936 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01